Andrew Rush net worth is
$14 Million
Andrew Rush Wiki: Salary, Married, Wedding, Spouse, Family
Andrew Rush is known for his work on National Geographic: Living Nightmares (2012), Boo! A Madea Halloween (2016) and Garrison (2008). | Net Worth | $14 Million |
| Height | 6' 4" (1.93 m) |
| Profession | Actor, Stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Figurines | 2015 | Short completed | Garrick |
| Boo! A Madea Halloween | 2016 | Police Officer #2 | |
| If Loving You Is Wrong | 2015 | TV Series | Dr. Elliott |
| Sex Sent Me to the ER | 2014 | TV Series documentary | Phillipe |
| Tim and Eric's Bedtime Stories | 2014 | TV Series | Brian |
| Days of Our Lives | 2014 | TV Series | Roulette |
| Mixology | 2014 | TV Series | Kellan |
| Hello Hero: Holding Out for a Hero | 2013 | Video short | Sky Guy |
| 42 | 2013 | Lee Handley (uncredited) | |
| National Geographic: Living Nightmares | 2012 | TV Movie | Jonathan Metz |
| The Stunt | 2012 | Short | Jim Steele |
| 1000 Ways to Die | 2012 | TV Series documentary | Chad Brady |
| Hidden City with Marcus Sakey | 2012 | TV Series | Daniel Thomas / John Jenkins |
| Drop Dead Diva | 2011 | TV Series | Tom Alpert |
| The Game | 2011 | TV Series | Kentucky |
| Movie & a Makeover | 2010 | TV Series | Jason 'Vegas' Jackson |
| Garrison | 2008 | SPC Anthony Graves | |
| A Ripple in the World | 2007 | Sam |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| The Watch | 2012/I | stunt performer - uncredited | |
| College | 2008 | stunt performer | |
| We Are Marshall | 2006 | stunt performer - uncredited |
Known for movies
National Geographic: Living Nightmares (2012)
as Jonathan Metz
Boo! A Madea Halloween (2016)
as Police Officer #2
Garrison (2008)
as SPC Anthony Graves
42 (2013)
as Lee Handley