Brandon Armstrong net worth is
$19 Million
Brandon Armstrong Wiki: Salary, Married, Wedding, Spouse, Family
Brandon Simone Armstrong (born June 16, 1980) is an American former professional basketball player who played in the NBA and other leagues.Born in San Francisco, California, he played college basketball at Pepperdine University, and was selected by the Houston Rockets with the 23rd overall pick of the 2001 NBA Draft, but was traded, along with fellow Rockets draft picks Richard Jefferson and Jason Collins to the New Jersey Nets in exchange for the draft rights to New Jersey's Eddie Griffin.In three seasons with the Nets, Armstrong averaged 2.2 points per game. In the 2004 preseason he played for Golden State Warriors, but he was waived before the regular season began. From July to November 2005, he played in Italy for BT Roseto. In the 2006-07 season, he played for the NBA Development League's Dakota Wizards, Anaheim Arsenal and Bakersfield Jam. In the 2007-2008 season, Armstrong played for the SKK Kotwica Kolobrzeg in Poland. He later played in Venezuela. | Full Name | Brandon Armstrong |
| Net Worth | $19 Million |
| Date Of Birth | 1980-06-16 |
| Height | 1.93 m |
| Weight | 85 kg |
| Profession | Basketball player |
| Education | Pepperdine University |
| Nationality | American |
| Nicknames | Brandon Armstrong, Armstrong, Brandon, Gabbylicious |
| IMDB |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Party in the Back | 2016 | TV Series | Brandon (2016) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Hang Time | 2017 | TV Mini-Series | Himself |
| The Onion News Network | 2007-2009 | TV Series | Himself |
Known for movies
The Onion News Network (2007-2009)
as Himself
Hang Time (2017)
as Himself
Party in the Back (2016)
as Brandon (2016)