Dan Roan net worth is
$850,000
Dan Roan Wiki: Salary, Married, Wedding, Spouse, Family
Dan Roan is an actor, known for Keep the Faith (2013), Blackhawks Fever (2017) and Lance Armstrong: The Road Ahead (2015). | Net Worth | $850,000 |
| Died | 2012-11-07 |
| Profession | Actor |
| Nicknames | Dan Roan, Roan, Dan |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Lance Armstrong: The Big Interview | 2015 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| BBC News at Ten O'Clock | 2017 | TV Series | Himself - Sports Editor |
| Six O'Clock News | 2017 | TV Series | Himself - Sports Editor |
| Blackhawks Fever | 2017 | Short | Himself |
| Lance Armstrong: The Road Ahead | 2015 | TV Movie documentary | Himself - Reporter |
| Formula 1: BBC Sport | 2012-2014 | TV Series | Himself - BBC Sports News Correspondent / Himself - BBC Sport News Correspondent |
| Keep the Faith | 2013 | Documentary | Himself |
| Newsround | 2013 | TV Series | Himself - BBC Sport Reporter |
| WGN News Chicago | 1989 | TV Series | Himself - Sports |
Known for movies
Keep the Faith (2013)
as Himself
Blackhawks Fever (2017)
as Himself
Lance Armstrong: The Road Ahead (2015)
as Himself - Reporter
WGN News Chicago (1989)
as Himself - Sports