![]()
David Bernad net worth is
$12 Million
David Bernad Wiki: Salary, Married, Wedding, Spouse, Family
David Bernad is known for his work on Superstore (2015), Magic Magic (2013) and 7 Days in Hell (2015).
| Net Worth | $12 Million |
| Profession | Producer, Casting Department, Actor |
Producer
| Title | Year | Status | Character |
|---|
| The Bold Type | 2017 | TV Series executive producer pre-production |
| Brad's Status | 2017 | producer post-production |
| Issues | 2017 | TV Series executive producer post-production |
| Tour De Pharmacy | 2017 | TV Movie executive producer post-production |
| Unicorn Store | 2017 | producer post-production |
| The Regional Office Is Under Attack | producer announced |
| Superstore | 2015-2017 | TV Series executive producer - 12 episodes |
| 7 Days in Hell | 2015 | TV Movie executive producer |
| The D Train | 2015 | producer |
| Enlightened | TV Series producer - 10 episodes, 2011 supervising producer - 8 episodes, 2013 |
| Magic Magic | 2013 | producer |
| The Boring Life of Jacqueline | 2012 | TV Series executive producer |
| Nuthin' But a Glee Thang | 2011 | Short producer |
| Tit for Tat | 2009 | TV Series producer - 1 episode |
| The Hills with James Franco and Mila Kunis | 2007 | Video short producer - as Dave Bernad |
Casting Department
| Title | Year | Status | Character |
|---|
| The Grudge | 2004 | casting assistant |
| Our Time Is Up | 2004 | Short casting assistant - as Dave Bernad |
Actor
| Title | Year | Status | Character |
|---|
| Efímera Negra | 2015 | TV Series |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Gentlemen Broncos | 2009 | assistant: Mike White |
Known for movies
Superstore (2015-2017)
as Producer
Magic Magic (2013)
as Producer
7 Days in Hell (2015)
as Producer
The D Train (2015)
as Producer