![]()
| Full Name | Dee Dee Bridgewater |
| Net Worth | $800,000 |
| Date Of Birth | May 27, 1950 |
| Place Of Birth | Memphis, Tennessee, USA |
| Height | 5' 5½" (1.66 m) |
| Profession | Actor, Singer-songwriter, Afro Blue, Song for My Father, Precious Thing, Vienna, Austria, Charente, France, Kongsberg, Norway |
| Work Position | Biography |
| Education | University of Illinois at Urbana–Champaign, Michigan State University, Afro Blue, Song for My Father, Precious Thing, Vienna, Austria, Charente, France, Kongsberg, Norway |
| Nationality | American |
| Spouse | Jean-Marie Durand, Gilbert Moses, Cecil Bridgewater, Afro Blue, Song for My Father, Precious Thing, Vienna, Austria, Charente, France, Kongsberg, Norway |
| Children | China Moses, Tulani Bridgewater, Gabriel Durand, Afro Blue, Song for My Father, Precious Thing, Vienna, Austria, Charente, France, Kongsberg, Norway |
| Parents | Marion Garrett, Matthew Garrett, Afro Blue, Song for My Father, Precious Thing, Vienna, Austria, Charente, France, Kongsberg, Norway |
| Nicknames | Dee Dee Bridgewater, Bridgewater, Dee Dee |
| Facebook |
| Twitter |
| Instagram |
| IMDB |
| Awards | Grammy Award for Best Jazz Vocal Album, Tony Award for Best Featured Actress in a Musical, Afro Blue, Song for My Father, Precious Thing, Vienna, Austria, Charente, France, Kongsberg, Norway |
| Nominations | Laurence Olivier Award for Best Actress in a Musical, NAACP Image Award for Outstanding Jazz Album, Afro Blue, Song for My Father, Precious Thing, Vienna, Austria, Charente, France, Kongsberg, Norway |
| Movies | GO WEST!, Summer Night of Music, Spirits of Mozart, Dee Dee Bridgewater Sings Kurt Weill Live at North Sea Jazz, Dee Dee Bridgewater: Red Earth: A Malian Journey, Falstaff on the Moon, Vienna, Austria, Charente, France, Kongsberg, Norway |
| TV Shows | Another Life |
| Star Sign | Gemini |