Eric Riley net worth is
$11 Million
Eric Riley Wiki: Salary, Married, Wedding, Spouse, Family
Eric Riley (born June 2, 1970) is a retired American professional basketball player who was selected by the Dallas Mavericks in the 2nd round (33rd overall) of the 1993 NBA Draft. Riley played for the Mavericks, Houston Rockets, Los Angeles Clippers, Minnesota Timberwolves and Boston Celtics in five NBA seasons, averaging 3.1 points per game. He was an injured reserve member of the 1993–94 Houston Rockets who won the NBA championship.Born in Cleveland, Ohio, he played for Cleveland's St. Joseph High School and then collegiately at the University of Michigan. At Michigan, he redshirted on the 1989 NCAA national champion Wolverines team, and then was the sixth man on Michigan's 1991-92 & 1992-93 Fab Five teams that reached the 1992 & 1993 NCAA Men's Division I Basketball Championship final game. | Net Worth | $11 Million |
| Date Of Birth | 1970-06-02 |
| Height | 7' (2.13 m) |
| Weight | 111.13 |
| Profession | Actor |
| Nationality | American |
| Nicknames | Eric Riley, Riley, Eric |
| # | Fact |
|---|---|
| 1 | Eric Riley has also had a brief stint playing professional basketball in the NBA |
| 2 | Eric Riley attended college at Michigan, where he played for the school's famous basketball team |
Known for movies
Blue Chips 1994
as The Indiana Team
The Next Big Thing 2001
as Dance Floor Guy