Graig Nettles net worth is
$17 Million
Graig Nettles Wiki: Salary, Married, Wedding, Spouse, Family
Graig Nettles (born August 20, 1944), nicknamed "Puff", is an American former Major League Baseball third baseman. During a 22-year baseball career, he played for the Minnesota Twins (1967–1969), Cleveland Indians (1970–1972), New York Yankees (1973–1983), San Diego Padres (1984–1986), Atlanta Braves (1987) and Montreal Expos (1988).Nettles was one of the best defensive third basemen of all time, and despite his relatively low career batting average, he was an excellent offensive contributor, setting an American League record for career home runs by a third baseman. As a part of four pennant-winning Yankee teams, Nettles enjoyed his best season in 1977 when he won the Gold Glove Award and had career-highs in home runs (37) and runs batted in (107) in leading the Yankees to the World Series against the Los Angeles Dodgers. | Net Worth | $17 Million |
| Date Of Birth | August 20, 1944 |
| Place Of Birth | San Diego, California, USA |
| Height | 6' (1.83 m) |
| Profession | American professional baseball player, third baseman, coach |
| Nicknames | Graig Nettles, Nettles, Graig |
| Star Sign | Leo |
| # | Quote |
|---|---|
| 1 | The best thing about being a Yankee is getting to watch Reggie Jackson play every day. The worst thing about being a Yankee? Getting to watch Reggie Jackson play every day. |
| 2 | In one year, Sparky Lyle went from Cy Young to sayonara. |
| 3 | When I was a little boy, I wanted to be a baseball player and join the circus. With the Yankees I have accomplished both. |
| # | Fact |
|---|---|
| 1 | Lenoir City, TN (near Knoxville): Retired and living close to his children and grandchildren. [March 2012] |
| 2 | Retired and living in San Diego [June 2003] |
| 3 | Led the American League in Home Runs (32), Extra-Base Hits (63) and At Bats per Home Run (18.2). |
| 4 | Led the American League in Sacrifice Flies (11) in 1975. |
| 5 | Finished 16th in voting for 1976 American League MVP for leading League in Home Runs (32) and Extra-Base Hits (63) and having .254 Batting Average (148 for 583), 88 Runs, 29 Doubles, 2 Triples, 93 RBI, 11 Stolen Bases, 62 Walks, .327 On base percentage, .475 Slugging Percentage, 277 Total Bases, 2 Sacrifice Hits, 5 Sacrifice Flies and 6 Intentional Walks in 158 Games. |
| 6 | Finished 28th in voting for 1971 American League MVP for having .261 Batting Average (156 for 598), 78 Runs, 18 Doubles, 1 Triple, 28 Home Runs, 86 RBI, 7 Stolen Bases, 82 Walks, .350 On base percentage, .435 Slugging Percentage, 260 Total Bases, 1 Sacrifice Hit, 6 Sacrifice Flies and 6 Intentional Walks in 158 Games. |
| 7 | Finished 6th in voting for 1978 American League MVP for playing in 159 games and having 270 Total Bases, 27 Home Runs, 9 Sacrifice Flies and Grounding into Double Plays 20 times. |
| 8 | Finished 5th in voting for 1977 American League MVP for having 99 Runs, 292 Total Bases, 37 Home Runs, 107 RBI, 64 Extra-Base Hits and 8 Intentional Walks. |
| 9 | Third Baseman for Minnesota Twins (1967-1969), Cleveland Indians (1970-1972), New York Yankees (1973-1983), San Diego Padres (1984-1986), Atlanta Braves (1987) and Montreal Expos (1988). |
| 10 | Member of 1969 American League Western Division Champion Minnesota Twins team. Member of 1976 and 1981 American League Champion New York Yankees teams. Member of 1977 and 1978 World Series Champion New York Yankees teams. Member of 1980 American League Eastern Division Champion New York Yankees team. Member of 1984 National League Champion San Diego Padres team. |
| 11 | Named to 4 American League All Star Teams (1975 and 1977-1980) and 1985 National League All Star Team. |
| 12 | Won 1977 and 1978 American League Gold Glove Awards at Third Base. |
| 13 | 1981 American League Championship Series MVP for having .500 Batting Average (6 for 12), 2 Runs, 2 Doubles, 1 Home Run, 9 RBI and 1 Walk. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| A Night at the Hot Corner | 2007 | TV Movie | Himself |
| The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
| ESPN 25: Who's #1? | 2004-2006 | TV Series documentary | Himself |
| 100 Years of the World Series | 2003 | Video documentary | Himself |
| ESPN SportsCentury | 2000-2003 | TV Series documentary | Himself |
| Sunday Night Baseball | 1991 | TV Series | Himself - New York Yankees First Base Coach |
| This Week in Baseball's Greatest Plays | 1991 | Video | Himself |
| 1985 MLB All-Star Game | 1985 | TV Special | Himself - NL Third Baseman |
| 1984 World Series | 1984 | TV Mini-Series | Himself - San Diego Padres Third Baseman |
| 1984 National League Championship Series | 1984 | TV Mini-Series | Himself - San Diego Padres Third Baseman |
| 1981 World Series | 1981 | TV Mini-Series | Himself - New York Yankees Third Baseman |
| 1981 American League Championship Series | 1981 | TV Series | Himself - New York Yankees Third Baseman |
| 1980 American League Championship Series | 1980 | TV Series | Himself - New York Yankees Pinch Hitter / Third Baseman / Himself - New York Yankees Third Baseman |
| 1980 MLB All-Star Game | 1980 | TV Special | Himself - AL Third Baseman |
| 1979 MLB All-Star Game | 1979 | TV Special | Himself - AL Third Baseman |
| 1978 American League Championship Series | 1978 | TV Series | Himself - New York Yankees Third Baseman |
| 1977 World Series | 1977 | TV Mini-Series | Himself - New York Yankees Third Baseman |
| 1977 American League Championship Series | 1977 | TV Mini-Series | Himself - New York Yankees Third Baseman |
| 1977 MLB All-Star Game | 1977 | TV Special | Himself - AL Third Baseman |
| 1976 World Series | 1976 | TV Mini-Series | Himself - New York Yankees Third Baseman |
| 1976 American League Championship Series | 1976 | TV Mini-Series | Himself - New York Yankees Third Baseman |
| 1975 MLB All-Star Game | 1975 | TV Special | Himself - AL Third Baseman |
| 1969 American League Championship Series | 1969 | TV Mini-Series | Himself - Minnesota Twins Pinch Hitter |
Archive Footage
Known for movies
100 Years of the World Series (2003)
as Himself
1980 MLB All-Star Game (1980)
as Himself - AL Third Baseman
1985 MLB All-Star Game (1985)
as Himself - NL Third Baseman
A Night at the Hot Corner (2007)
as Himself