Jack Farthing net worth is
$400,000
Jack Farthing Wiki: Salary, Married, Wedding, Spouse, Family
Jack was born in 1985 and grew up in his native London, attending Westminster School and the Hall School, Hampstead, where he got into acting . From Oxford University he went to study acting at LAMDA but left when he was spotted and cast as Benvolio at the Globe Theatre, taking part in other productions there, as well as at the Orange Tree, ...
| Net Worth | $400,000 |
| Date Of Birth | 1985-01-01 |
| Profession | Actor, Soundtrack |
| Nicknames | Farthing, Jack, Jack Farthing |
| Known For | The Riot Club (2014), Burn Burn Burn (2015), Shakespeare's Globe: Romeo and Juliet (2010), Blandings (2013) |
Actor
| Title | Year | Status | Character |
|---|
| Rest Stop | 2015/IV | Short completed |
| Waiting for Dawn | 2015 | Short completed | Private Peter Francis |
| Burn Burn Burn | 2015 | Dan |
| Poldark | 2015 | TV Series | George Warleggan |
| Cilla | 2014 | TV Mini-Series | John Lennon |
| The Riot Club | 2014 | George Balfour |
| Blandings | 2013-2014 | TV Series | Freddie Threepwood |
| Camelot | 2013/I | Short | Danny |
| Agatha Christie: Poirot | 2013 | TV Series | Gerald Paynter |
| Da Vinci's Demons | 2013 | TV Series | Botticelli |
| Dancing on the Edge | 2013 | TV Mini-Series | Young Waiter |
| Silk | 2012 | TV Series | Patrick Telford |
| Pramface | 2012 | TV Series | Mitchell |
| Love's Labour's Lost (Globe Theatre Version) | 2010 | Video | Dumaine |
| Shakespeare's Globe: Romeo and Juliet | 2010 | Video | Benvolio |
Soundtrack
| Title | Year | Status | Character |
|---|
| Cilla | 2014 | TV Mini-Series performer - 1 episode |
| Blandings | 2014 | TV Series performer - 1 episode |