Johnny Podres net worth is
$900,000
Johnny Podres Wiki: Salary, Married, Wedding, Spouse, Family
John Joseph Podres (September 30, 1932 – January 13, 2008) was an American left-handed starting pitcher in Major League Baseball who spent most of his career with the Brooklyn and Los Angeles Dodgers. He is perhaps best remembered for being named the Most Valuable Player of the 1955 World Series, pitching a shutout in Game 7 against the New York Yankees to help bring the Dodgers their only World Series title in Brooklyn before their move to Los Angeles after the 1957 season. He later led the National League in earned run average and shutouts in 1957, and in winning percentage in 1961. | Net Worth | $900,000 |
| Date Of Birth | September 30, 1932 |
| Died | 2008-01-13 |
| Place Of Birth | Witherbee, New York, USA |
| Height | 5' 11" (1.8 m) |
| Profession | American professional baseball player, pitcher |
| Work Position | starting pitcher |
| Nicknames | Johnny Podres, Podres, Johnny |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Made major league debut on 17 April 1953. |
| 2 | Known for his changeup, which he taught for many years as a pitching coach. |
| 3 | Three-time National League All-Star and 1955 World Series MVP. |
| 4 | Pitched in Major Leagues for Brooklyn/Los Angeles Dodgers (1953-1966), Detroit Tigers (1966-1967), and San Diego Padres (1969) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Brooklyn Dodgers: The Ghosts of Flatbush | 2007 | TV Movie documentary | Himself |
| 1955, Seven Days of Fall | 2005 | Documentary | Himself |
| ESPN SportsCentury | 2005 | TV Series documentary | Himself |
| This Week in Baseball | 2005 | TV Series | Himself |
| High Hopes: The Anatomy of a Winner | 2003 | Video documentary | Himself - Philadelphia Phillies Pitching Coach |
| 1996 MLB All-Star Game | 1996 | TV Special | Himself |
| 1963 World Series | 1963 | TV Mini-Series | Himself - Los Angeles Dodgers Pitcher |
| The Dinah Shore Chevy Show | 1961 | TV Series | Himself |
| 1959 World Series | 1959 | TV Mini-Series | Himself - Los Angeles Dodgers Pitcher / Himself - Los Angeles Dodgers Pinch Runner |
| The Ed Sullivan Show | 1955-1958 | TV Series | Himself |
| 1955 World Series | 1955 | TV Mini-Series | Himself - Brooklyn Dodgers Pitcher |
| 1953 World Series | 1953 | TV Mini-Series | Himself - Brooklyn Dodgers Pitcher |
Archive Footage
Known for movies
Brooklyn Dodgers: The Ghosts of Flatbush (2007)
as Himself
High Hopes: The Anatomy of a Winner (2003)
as Himself - Philadelphia Phillies Pitching Coach
1955, Seven Days of Fall (2005)
as Himself
1996 MLB All-Star Game (1996)
as Himself