Karla Bonoff net worth is
$950,000
Karla Bonoff Wiki: Salary, Married, Wedding, Spouse, Family
Karla Bonoff (born December 27, 1951) is an American singer-songwriter, primarily known for her songwriting.As a songwriter, Bonoff's songs have been interpreted by other artists such as "Home" by Bonnie Raitt, "Tell Me Why" by Wynonna Judd, and "Isn't It Always Love" by Lynn Anderson. Linda Ronstadt has recorded a number of her songs, notably three tracks on the 1976 album Hasten Down the Wind – "Someone To Lay Down Beside Me", "Lose Again" and "If He's Ever Near", which introduced the then-unknown Bonoff to a mass audience.In her early career, Bonoff sang background vocals for Ronstadt and Wendy Waldman before releasing her debut album in 1977, titled Karla Bonoff. Her other albums include Restless Nights (1979), Wild Heart of the Young (1982), New World (1988) and All My Life (a greatest hits collection) in 1999. Bonoff is best known as a songwriter, but she is also noted for her hit recording of "Personally", which became a #19 hit on the Billboard Hot 100 as well as #3 on the Adult Contemporary chart in the summer of 1982. She also recorded "Somebody's Eyes" for the Footloose (1984) soundtrack and "Standing Right Next To Me" on the 8 Seconds (1994) soundtrack.Bonoff's first live album was released in September 2007. This double CD includes many of her best-known songs performed live in concert on October 24, 2004 in Santa Barbara, California (except for one song recorded July 30, 2005 in Japan). She is backed by her touring band, which includes the now deceased Kenny Edwards (guitar, bass, mandolin, cello, vocals) and Nina Gerber (guitar) plus long-time associate Scott Babcock (drums and vocals).She is also a member of the currently inactive group Bryndle, which includes Wendy Waldman and the late Kenny Edwards (Edwards also produced Bonoff's first three albums). The band has also included Andrew Gold, who left the band in 1996. The group first formed in the late 1960s, but did not release any albums until twenty years later with two studio albums and a live album between 1995 and 2002.Bonoff continues to tour throughout America and Japan. | Full Name | Karla Bonoff |
| Net Worth | $950,000 |
| Date Of Birth | December 27, 1951 |
| Place Of Birth | Santa Monica, California, USA |
| Occupation | Singer-songwriter, musician |
| Profession | Soundtrack, Actress |
| Nicknames | Karla Bonoff, Bonoff, Karla |
| Star Sign | Capricorn |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| American Idol | 2005 | TV Series writer - 1 episode | |
| The Shaft | 2001 | performer: "Goodbye My Friend" | |
| 8 Seconds | 1994 | "Standing Right Next to Me" | |
| Thirtysomething | 1990 | TV Series performer - 1 episode | |
| About Last Night... | 1986 | writer: "STEP BY STEP" | |
| Miami Vice | TV Series performer - 1 episode, 1985 writer - 1 episode, 1985 | ||
| Footloose | 1984 | performer: "Somebody's Eyes" | |
| James at 16 | 1978 | TV Series performer - 1 episode |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| 8 Seconds | 1994 | The Vince Gill & Karla Bonoff Band |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| New American Bandstand 1965 | 1982 | TV Series | Herself |
Known for movies
Footloose (1984)
as Soundtrack
About Last Night... (1986)
as Soundtrack
8 Seconds (1994)
as The Vince Gill & Karla Bonoff Band
The Shaft (2001)
as Soundtrack