![]()
Lucinda Rhodes net worth is
$20 Million
Lucinda Rhodes Wiki: Salary, Married, Wedding, Spouse, Family
Lucinda Rhodes Thakrar is an actress and producer, known for Hooligan Legacy (2016), Undercover Hooligan (2016) and Cavegirl (2002).
| Net Worth | $20 Million |
| Height | 5' 5" (1.65 m) |
| Profession | Actress, Producer, Casting Director |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Rapture | filming | Harriett (as Lucinda Rhodes-Flaherty) |
| Marley's Ghosts | 2016 | TV Series | Stacey |
| No Reasons | 2016 | Sally (as Lucinda Rhodes-Flaherty) |
| Death Walks | 2016 | Louise (as Lucinda Rhodes-Flaherty) |
| Mob Handed | 2016 | Lucinda (as Lucinda Rhodes-Flaherty) |
| Essex Vendetta | 2016 | Tanya (as Lucinda Rhodes) |
| K-Shop | 2016 | Police Officer (as Lucinda Rhodes-Flaherty) |
| Floogals | 2016 | TV Series | Mom Hooman |
| Pericles by Shakespeare on the Road | 2016 | Bawd (as Lucinda Rhodes-Flaherty) |
| Detectorists | 2015 | TV Series | Receptionist |
| Dragonfly | 2015 | Corinne Grosvenor (as Lucinda Rhodes-Flaherty) |
| Bacchanalia | 2015 | Sam (as Lucinda Rhodes-Flaherty) |
| Brash Young Turks | 2015 | Dave's mum (as Lucinda Rhodes-Flaherty) |
| The Final Haunting | 2014 | Leanne (as Lucinda Rhodes-Flaherty) |
| Serial Kaller | 2014 | Claudia (as Lucinda Rhodes-Flaherty) |
| Death Do Us Apart | 2014 | Leah (as Lucinda Rhodes-Flaherty) |
| The Fall of the Essex Boys | 2013 | Linda (as Lucinda Rhodes-Flaherty) |
| Riot | 2012/II | Cammy (as Lucinda Rhodes-Flaherty) |
| A Landscape of Lies | 2011 | Claire Clancy (as Lucinda Rhodes-Flaherty) |
| Song of King Solomon | 2011 | Sarah (as Lucinda Rhodes-Flaherty) |
| Fractions of Hell | 2010 | Short | Diana (as Lucinda Rhodes-Flaherty) |
| Le Fear | 2010 | Debbie D (as Lucinda Rhodes-Flaherty) |
| Dead Cert | 2010 | Katy (as Lucinda Rhodes-Flaherty) |
| Just for the Record | 2010 | Lisa (as Lucinda Rhodes-Flaherty) |
| The Kid | 2010 | Mandy (as Lucinda Rhodes-Flaherty) |
| Dubplate Drama | 2009 | Chantelle (as Lucinda Rhodes-Flaherty) |
| Lonelygirl15 | 2008 | TV Series | Julia |
| KateModern | 2007 | TV Series | Julia (as Lucinda Rhodes-Flaherty) |
| Dubplate Drama | 2005 | TV Series | Chantelle (2007) (as Lucinda Rhodes-Flaherty) |
| Dream Team | 2004-2005 | TV Series | Jodie Stone |
| My Parents Are Aliens | 2004 | TV Series | Sophie |
| Cavegirl | 2002-2003 | TV Series | Big Sis |
| Morris 2274 | 2003 | TV Series | Miss Rankin |
| Harry and Cosh | 1999-2000 | TV Series | Lucinda |
| Evita | 1996 | Maria (uncredited) |
Producer
| Title | Year | Status | Character |
|---|
| It's All About the Manners | producer - as Lucinda Rhodes filming |
| Undercover Hooligan | 2016 | producer - as Lucinda Rhodes-Flaherty |
| No Reasons | 2016 | producer - as Lucinda Rhodes-Flaherty |
| Death Walks | 2016 | producer - as Lucinda Rhodes-Flaherty |
| Hooligan Legacy | 2016 | producer - as Lucinda Rhodes |
| Essex Vendetta | 2016 | producer - as Lucinda Rhodes |
| Predator Dark Ages | 2015 | Short producer - as Lucinda Rhodes-Flaherty |
| Curse of the Witching Tree | 2015 | producer - as Lucinda Rhodes-Flaherty |
| Revisited | 2014 | Short producer - as Lucinda Rhodes-Flaherty |
| Rache | 2014 | Short executive producer - as Lucinda Rhodes-Flaherty |
| Against the Norm | 2012 | Short associate producer - as Lucinda Rhodes-Flaherty |
| Crux | 2012/I | executive producer - as Lucinda Rhodes-Flaherty |
Casting Director
| Title | Year | Status | Character |
|---|
| No Reasons | 2016 | as Lucinda Rhodes-Flaherty |
| Death Walks | 2016 | as Lucinda Rhodes-Flaherty |
| Revisited | 2014 | Short as Lucinda Rhodes-Flaherty |
Casting Department
| Title | Year | Status | Character |
|---|
| Curse of the Witching Tree | 2015 | casting - as Lucinda Rhodes-Flaherty |
Thanks
| Title | Year | Status | Character |
|---|
| The Thompsons | 2012 | special thanks - as Lucinda Rhodes-Flaherty |
Self
| Title | Year | Status | Character |
|---|
| Women in Charge | 2011 | Short | Herself - Presenter (as Lucinda Rhodes-Flaherty) |
| The Real Extras | 2007 | TV Series documentary | Herself |
| Smile | 2004 | TV Series | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Haunted Award | British Horror Film Festival, UK | Best Supporting Actress | Death Walks (2016) |
Known for movies
Hooligan Legacy (2016)
as Producer
Undercover Hooligan (2016)
as Producer
Cavegirl (2002-2003)
as Big Sis
Detectorists (2015)
as Receptionist