Nigel Lawson net worth is
$6 Million
Nigel Lawson Wiki: Salary, Married, Wedding, Spouse, Family
Nigel Lawson was born on March 11, 1932 in Hampstead, London, England. He was previously married to Vanessa Mary Addison. | Net Worth | $6 Million |
| Date Of Birth | March 11, 1932 |
| Place Of Birth | Hampstead, London, England, UK |
| Profession | British politician |
| Work Position | Member of Parliament for Blaby |
| Spouse | Thérèse Maclear |
| Children | Tom, Emily, Thomasina, Horatia |
| Nicknames | Nigel Lawson, Lawson, Nigel |
| Star Sign | Pisces |
| # | Quote |
|---|---|
| 1 | Despite the substantial reduction in the top rate of tax in 1979, and the subsequent abolition of the investment income surcharge in 1984, the top 5 per cent. of taxpayers today contribute a third as much again in real terms as they did in 1978-79, Labour's last year; while the remaining 95 per cent. of taxpayers pay about the same in real terms as they did in 1978-79. After nine years at 60 per cent., I believe the time has come to make a further reduction in the top rate of income tax. At present there are no fewer than five higher rates of income tax; 40 per cent., 45 per cent., 50 per cent., 55 per cent. and 60 per cent. I propose to abolish all the higher rates of tax above 40 per cent. This major reform will leave us with one of the simplest systems of income tax in the world, consisting of a basic rate of 25 per cent. and a single higher rate of 40 per cent. And, indeed, a system of personal taxation in which there is no rate anywhere in excess of 40 per cent. I believe that 40 per cent. is an acceptable top rate of tax. (Speaking in 1988) |
| 2 | It is now nine years since my predecessor, in his first Budget in 1979, reduced the top rate of income tax from the absurd 83 per cent. that prevailed under Labour to 60 per cent. where it has remained ever since. At that time, this was broadly in line with the European average for the top rate of tax. It is now one of the highest. And not only do the majority of European countries now have a top rate of tax below 60 per cent. but in the English-speaking countries outside Europe - not only the United States and Canada, but in Labour Australia and New Zealand, too - the top rate is now below 50 per cent., sometimes well below. (Speaking in 1988) |
| 3 | The way to a strong economy is to boost incentives and enterprise. And that means, among other things, keeping income tax as low as possible. |
| 4 | The reason for the worldwide trend towards lower top rates of tax is clear. Excessive rates of income tax destroy enterprise, encourage avoidance, and drive talent to more hospitable shores overseas. As a result, so far from raising additional revenue, over time they actually raise less. By contrast, a reduction in the top rates of income tax can over time result in a higher, not a lower, yield to the Exchequer. |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Margaret: Death of a Revolutionary | 2013 | TV Movie documentary thanks - as Lord Lawson of Blaby |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Europe: The Final Debate with Jeremy Paxman | 2016 | TV Movie | Himself - Former Chancellor, Leave (as Lord Nigel Lawson) |
| Question Time | 1980-2013 | TV Series | Himself |
| Margaret: Death of a Revolutionary | 2013 | TV Movie documentary | Himself |
| The Rise and Fall of Margaret Thatcher | 2013 | TV Movie documentary | Himself (as Lord Lawson) |
| Channel 4 News | 2013 | TV Series | Himself |
| Margaret Thatcher: Prime Minister | 2013 | TV Movie documentary | Himself (as Lord Lawson) |
| Margaret Thatcher: The Woman Who Changed Britain | 2013 | TV Movie documentary | Himself (as Lord Lawson) |
| Newsnight | 2006-2013 | TV Series | Himself |
| Yes, Prime Minister: Re-elected | 2013 | TV Movie documentary | Himself (as The Rt. Hon. Nigel Lawson) |
| State Opening of Parliament | 2010 | TV Movie | Himself |
| The Great Offices of State | 2010 | TV Mini-Series documentary | Himself - Chancellor, 1983-89 |
| Sunday AM | 2008 | TV Series | Himself - Newspaper Reviewer |
| The Great Global Warming Swindle | 2007 | TV Movie documentary | Himself (as Lord Lawson of Blaby) |
| Tory! Tory! Tory! | 2006 | TV Mini-Series documentary | Himself |
| Celebrity Fit Club | 2006 | TV Series | Himself - Guest Panelist |
| HARDtalk | 2005 | TV Series | Himself |
| Turning Points of History | 2005 | TV Series | Himself |
| Victoria Wood's Big Fat Documentary | 2004 | TV Mini-Series documentary | Himself |
| Have I Got News for You | 1996 | TV Series | Himself |
| A Progress Through Politics | 1995 | TV Movie documentary | Himself - Chancellor of the Exchequer, 1983-1990 (as Lord Lawson) |
| World in Action | 1995 | TV Series documentary | Himself |
| Jonathan Dimbleby | 1995 | TV Series | Himself |
| Thatcher: The Downing Street Years | 1993 | TV Mini-Series documentary | Himself - Chancellor of the Exchequer, 1983-1989 |
| Panorama | 1983-1992 | TV Series documentary | Himself |
| This Week | 1987-1991 | TV Series | Himself |
| The Walden Interview | 1988-1989 | TV Series | Himself |
| Election 1987 | 1987 | TV Movie | Himself - Conservative |
| Weekend World | 1980-1985 | TV Series | Himself |
| TV Eye | 1983 | TV Series | Himself |
| Forward to Retirement | 1966 | TV Mini-Series | Himself |
| 1964 General Election | 1964 | TV Special documentary | Himself |
Archive Footage
Known for movies
The Great Global Warming Swindle (2007)
as Himself
Question Time (1980-2013)
as Himself
Margaret: Death of a Revolutionary (2013)
as Thanks
Margaret Thatcher: Prime Minister (2013)
as Himself