![]()
Ohio Players net worth is
$18 Million
Ohio Players Wiki: Salary, Married, Wedding, Spouse, Family
The Ohio Players were an American funk and R&B band, most popular in the 1970s. They are best known for their #1 hit songs "Fire" and "Love Rollercoaster".Gold certifications, records selling at least one million copies, were awarded to the singles "Funky Worm", "Skin Tight", "Fire", and "Love Rollercoaster"; plus to their albums Skin Tight, Fire, and Honey.On August 17, 2013, The Ohio Players were inducted into the inaugural class of the Official R&B Music Hall of Fame that took place in Cleveland, OH. at Cleveland St. Univ.
| Net Worth | $18 Million |
| Profession | Soundtrack, Composer, Music Department |
| Nicknames | Ohio Players |
| Known For | The 40-Year-Old Virgin (2005), Boogie Nights (1997), The Italian Job (2003), Friends with Benefits (2011) |
| # | Fact |
|---|
| 1 | Members have included Leroy 'Sugarfoot' Bonner, Robert 'Rumba' Jones, Billy Beck, Wes Boatman, Dean Simms, Mervin Pierce, Ralph Middlebrooks, Jimmy Sampson, Vincent Thomas, James 'Diamond' Williams, Clarence Willis, Greg Webster, Bruce Napier, Andrew Noland, Clarence Satchell, Bobby Lee Fears, Dutch Robinson, Robert Ward, Cornelius Johnson, Junie Morrison, Marshall E. Jones. |
| 2 | They were known for their brassy dance music, catchy lyrics, and flamboyant outfits. They topped music charts in the 1970s with hits such as "Love Rollercoaster," "Fire," "Skin Tight," and "Funky Worm." Their lineup changed through the years, but featured horns, bass, guitar, drums, and keyboards. |
Soundtrack
| Title | Year | Status | Character |
|---|
| One Hit Wonderland | 2012 | TV Series performer - 1 episode |
| Scandal | 2012 | TV Series 1 episode |
| Friends with Benefits | 2011 | performer: "Jump" - as The Ohio Players |
| House M.D. | 2010 | TV Series performer - 1 episode |
| Bedtime Stories | 2008 | performer: "Fire" |
| My Spy | 2008 | performer: "Fire" |
| Semi-Pro | 2008 | performer: "Love Rollercoaster" |
| Medium | 2008 | TV Series performer - 1 episode |
| The Comebacks | 2007 | performer: "Fire" |
| The Wire | 2006 | TV Series performer - 1 episode |
| Everybody Hates Chris | 2006 | TV Series performer - 1 episode |
| Galutinis tikslas 3 | 2006 | performer: "Love Rollercoaster" |
| Roll Bounce | 2005 | performer: "Fire" |
| History Detectives | 2005 | TV Series documentary performer - 1 episode |
| The 40-Year-Old Virgin | 2005 | performer: "If I Was Your Girlfriend" 2004 |
| Lords of Dogtown | 2005 | performer: "Fire" |
| Hell's Kitchen | 2005 | TV Series performer: "Fire" - uncredited |
| Miss Congeniality 2: Armed and Fabulous | 2005 | performer: "Fire" |
| Kangaroo Jack: G'Day, U.S.A.! | 2004 | Video performer: "Fire" |
| Grand Theft Auto: San Andreas | 2004 | Video Game performer: "Love Rollercoaster", "Funky Worm" / writer: "Funky Worm" |
| Ladder 49 | 2004 | performer: "Fire" |
| The O.C. | 2004 | TV Series performer - 1 episode |
| Walking Tall | 2004 | performer: "Fire" |
| Johnson Family Vacation | 2004 | performer: "Love Rollercoaster" |
| The Italian Job | 2003 | performer: "Fire" |
| Moonlight Mile | 2002 | performer: "Fire" |
| High Crimes | 2002 | performer: "Love Rollercoaster" |
| Crazy as Hell | 2002 | performer: "Fire" |
| How High | 2001 | performer: "Fire" |
| The Bernie Mac Show | 2001 | TV Series 1 episode |
| The Wash | 2001 | performer: "Funky Worm" |
| The Sopranos | 2001 | TV Series performer - 1 episode |
| Driven | 2001 | performer: "Fire" |
| The Original Kings of Comedy | 2000 | Documentary performer: "I Want to be Free" |
| Romeo Must Die | 2000 | performer: "Going Home" |
| Reindeer Games | 2000 | performer: "Love Rollercoaster" |
| Next Friday | 2000 | performer: "Funky Worm", "Money Stretch" |
| Detroit Rock City | 1999 | performer: "Fire" |
| Urban Legend | 1998 | performer: "Love Rollercoaster" |
| Boogie Nights | 1997 | performer: "I Want to Be Free" |
| Contact | 1997 | performer: "Fire" - uncredited |
| Rush | 1991 | performer: "Fire", "Love Rollercoaster" |
Composer
| Title | Year | Status | Character |
|---|
| Mr. Mean | 1977 |
Music Department
| Title | Year | Status | Character |
|---|
| Mr. Mean | 1977 | music performers |
Self
| Title | Year | Status | Character |
|---|
| Mr. Mean | 1977 | Themselves (uncredited) |
| Rock Concert | 1974-1977 | TV Series | Themselves |
| The Brady Bunch Variety Hour | 1977 | TV Series | Themselves |
| Soul Train | 1972-1974 | TV Series documentary | Guests / Guest |
| In Concert | 1974 | TV Series | Themselves |