Robert Allen Nen net worth is
$22 Million
Robert Allen Nen Wiki Biography
Robert Allen Nen (born November 28, 1969) is a former Major League Baseball right-handed relief pitcher. He spent most of his career as a closer. He is the son of former major league first baseman Dick Nen. He currently works in the Giants' front office as a special assistant to General Manager Brian Sabean.Nen is best known for his years with the San Francisco Giants (1998–2002). He also played with the Texas Rangers (1993) and Florida Marlins (1993–97); in 1997, Nen won a World Series championship with the Marlins. After the 2002 season, Nen injured his throwing arm and has not played since.Nen was known for an unusual delivery in which he tapped his toe on the ground before releasing the ball. His signature pitch, a slider, was nicknamed "The Terminator." It looked like a fastball until it broke straight down at the plate at a velocity of up to 92 mph. In addition to the slider, Nen had a fastball that reached the upper 90s. A splitter rounded out Nen's pitching arsenal.Nen has 314 career saves with the Marlins (1993–1997; 108 saves) and Giants (1998–2002; 206 saves). He is 15th overall in career saves.Nen wore number 31 as his jersey number throughout his career. | Full Name | Robb Nen |
| Net Worth | $22 Million |
| Date Of Birth | November 28, 1969 |
| Place Of Birth | San Pedro, California, USA |
| Height | 6' 4" (1.93 m) |
| Weight | 99.8 kg |
| Profession | Baseball player |
| Education | Los Alamitos High School |
| IMDB |
| # | Fact |
|---|---|
| 1 | Led National League in Games Finished in 1995 (54), 1999 (64) and 2001 (71). Led National League in Saves in 2001 (45). |
| 2 | San Francisco Giants All-Time Saves Leader (206). |
| 3 | Pitcher for Texas Rangers (1993), Florida Marlins (1993-1997) and San Francisco Giants (1998-2002). |
| 4 | Named to National League All Star Teams 1998-1999 and 2002. |
| 5 | Member of San Francisco Giants 2002 National League Championship Team. |
| 6 | Member of Florida Marlins 1997 World Series Championship Team. |
| 7 | Finished 4th in voting for the 2000 National League Cy Young Award. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2002 World Series | 2002 | Video documentary | Himself |
| 2002 National League Championship Series | 2002 | TV Series | Himself - San Francisco Giants Pitcher |
| Sunday Night Baseball | 1999-2002 | TV Series | Himself - San Francisco Giants Pitcher |
| 2002 MLB All-Star Game | 2002 | TV Special | Himself - NL Relief Pitcher: San Francisco Giants |
| 1999 MLB All-Star Game | 1999 | TV Special | Himself |
| 1998 MLB All-Star Game | 1998 | TV Special | Himself |
| 1997 World Series | 1997 | Video documentary | Himself (Florida Marlins Pitcher) |
| 1997 National League Championship Series | 1997 | TV Series | Himself - Florida Marlins Pitcher |
Archive Footage
Known for movies
2002 World Series (2002)
as Himself
1997 World Series (1997)
as Himself (Florida Marlins Pitcher)
1999 MLB All-Star Game (1999)
as Himself
2002 MLB All-Star Game (2002)
as Himself - NL Relief Pitcher: San Francisco Giants