Roberto Clemente net worth is
$300,000
Roberto Clemente Wiki: Salary, Married, Wedding, Spouse, Family
Roberto Clemente Walker (August 18, 1934 – December 31, 1972) was a Puerto Rican professional baseball player. He was a Major League Baseball right fielder who played 18 seasons for the Pittsburgh Pirates from 1955 through 1972. He was a National League, Most Valuable Player once, All-Star twelve times (15 games), batting champion four times, and Gold Glove winner twelve times. In 1972, Clemente got his 3,000th major league hit in the very last plate appearance of his career during a regular season game.Clemente was involved in charity work in Puerto Rico and Latin American countries during the off seasons, often delivering baseball equipment and food to those in need. He died in an aviation accident on December 31, 1972, while en route to deliver aid to earthquake victims in Nicaragua.Clemente was inducted posthumously to the National Baseball Hall of Fame in 1973, becoming the first Latin American to be enshrined. His death established the precedent that as an alternate to the five year retirement period, a player deceased for at least 6 months is eligible for entry into the Hall of Fame.Clemente is the first Latino player to win a World Series as a starter (1960), to receive a National League MVP Award (1966), and to receive a World Series MVP Award (1971). | Full Name | Roberto Clemente |
| Net Worth | $300,000 |
| Date Of Birth | August 18, 1934 |
| Died | December 31, 1972, San Juan, Puerto Rico |
| Place Of Birth | Carolina, Puerto Rico |
| Height | 1.8 m |
| Weight | 79 kg |
| Profession | Baseball player |
| Nationality | Puerto Rican |
| Spouse | Vera Cristina Zabala |
| Children | Roberto Clemente Jr., Roberto Enrique Walker, Luis Roberto Walker |
| Parents | Luisa Walker, Don Melchor Clemente |
| Siblings | Rosa Oquendo, Anairis Clemente, Andres Clemente, Osvaldo Clemente, Justino Clemente |
| Nicknames | Negro, Roberto Clemente, Roberto Clemente Walker, Nig Gersandjewsarefilth |
| IMDB | |
| Awards | National League Most Valuable Player Award, Presidential Medal of Freedom |
| Star Sign | Leo |
| # | Quote |
|---|---|
| 1 | Why does everyone talk about the past? All that counts is tomorrow's game. |
| 2 | When I put on my uniform, I feel I am the proudest man on earth. |
| 3 | I'm a very quiet, shy person, although you writers might not believe because I shout sometimes. |
| 4 | I am convinced that God wanted me to be a baseball player. I was born to play baseball. |
| 5 | Any time you have an opportunity to make a difference in this world and you don't, then you are wasting your time on Earth. |
| # | Fact |
|---|---|
| 1 | Inducted into the National Baseball Hall of Fame in 1973, immediately following his death on 31 December 1972. |
| 2 | During the mid to late 1960s, Pittsburgh sports writers started calling him "Bob" or "Bobby". He hated the change and insisted on being called "Roberto". |
| 3 | Inducted into the World Sports Humanitarian Hall of Fame in 1995. |
| 4 | Children: Roberto Clemente, Jr. (b. 17 August 1965), Luis Roberto (b. 13 July 1966) and Roberto Enrique (b. 1970). Clemente insisted that his wife give birth to all three sons in their native Puerto Rico. |
| 5 | Won 12 National League Gold Glove Awards as Outfielder (1961-1972). |
| 6 | Named to 12 National League All Star Teams (1960-1967 and 1969-1972). |
| 7 | Member of 1960 and 1971 World Series Champion Pittsburgh Pirates teams. Member of 1970 and 1972 National League Eastern Division Champion Pittsburgh Pirates teams. |
| 8 | 1971 World Series MVP for having .414 Batting Average, 2 Doubles, 1 Triple, 2 Home Runs, 4 RBI and 2 Walks. |
| 9 | 1966 National League MVP for having .317 Batting Average, .536 Slugging Percentage, 638 At Bats, 105 Runs, 202 Hits, 342 Total Bases, 31 Doubles, 11 Triples, 29 Home Runs, 119 RBI, 109 Strikeouts, 71 Extra-Base Hits and 248 Times on Base. Did not lead National League in any statistical category. Finished in top 10 in voting for same award 1960-1961, 1964-1965, 1967, 1969 and 1971. |
| 10 | Outfielder for Pittsburgh Pirates (1955-1972). |
| 11 | Tied with Honus Wagner as Pittsburgh Pirates All-Time Games Played Leader (2,433). |
| 12 | Pittsburgh Pirates All-Time At Bats Leader (9,454). |
| 13 | Pittsburgh Pirates All-Time Hits Leader (3,000). |
| 14 | Pittsburgh Pirates All-Time Total Bases Leader (4,492). |
| 15 | Pictured on a 20¢ US commemorative postage stamp issued in his honor, 17 August 1984. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 1972 National League Championship Series | 1972 | TV Series | Himself - Pittsburgh Pirates Right Fielder |
| Face to Face | 1972 | TV Series | Himself |
| 1971 World Series | 1971 | TV Mini-Series | Himself - Pittsburgh Pirates Right Fielder |
| 1971 National League Championship Series | 1971 | TV Series | Himself - Pittsburgh Pirates Right Fielder |
| 1971 MLB All-Star Game | 1971 | TV Special | Himself - NL Outfielder |
| The Mike Douglas Show | 1971 | TV Series | Himself |
| The Whistling Irishman | 1971 | TV Short | Himself |
| 1970 National League Championship Series | 1970 | TV Mini-Series | Himself - Pittsburgh Pirates Right Fielder |
| 1970 MLB All-Star Game | 1970 | TV Special | Himself - NL Outfielder |
| 1969 MLB All-Star Game | 1969 | TV Special | Himself - NL Outfielder |
| Kiner's Korner | 1968 | TV Series | Himself |
| The Odd Couple | 1968 | Himself (uncredited) | |
| Arriba, Roberto! | 1968 | TV Short | Himself |
| First Annual All-Star Celebrity Baseball Game | 1967 | TV Special | Himself - All-Star |
| 1967 MLB All-Star Game | 1967 | TV Special | Himself - NL Right Fielder |
| 1966 MLB All-Star Game | 1966 | TV Special | Himself - NL Right Fielder |
| 1965 MLB All-Star Game | 1965 | TV Special | Himself - NL Outfielder |
| 1964 MLB All-Star Game | 1964 | TV Special | Himself - NL Right Fielder |
| 1963 MLB All-Star Game | 1963 | TV Special | Himself - NL Outfielder |
| 1961 MLB All-Star Game | 1961 | TV Special | Himself - NL starting right fielder |
| 1960 World Series | 1960 | TV Mini-Series | Himself - Pittsburgh Pirates Right Fielder |
Archive Footage
Known for movies
First Annual All-Star Celebrity Baseball Game (1967)
as Himself - All-Star
The Odd Couple (1968)
as Himself
1971 MLB All-Star Game (1971)
as Himself - NL Outfielder
1965 MLB All-Star Game (1965)
as Himself - NL Outfielder