The Dells net worth is
$14 Million
The Dells Wiki: Salary, Married, Wedding, Spouse, Family
The Dells were an American R&B vocal group. Formed in high school in 1952 by founding members Marvin Junior, Verne Allison, Johnny Funches, Chuck Barksdale, and Mickey and Lucius McGill, under the name the El-Rays, they released their first recording in 1954, and two years later, had their first R&B hit with "Oh What a Night". After disbanding due to a near-fatal car crash in 1958, the band reformed in 1960 with Funches being replaced by Johnny Carter. This lineup remained together until Carter's 2009 death. The Dells were inducted to the Rock and Roll Hall of Fame and the Vocal Group Hall of Fame in 2004. The band performed until illness forced longtime lead singer Marvin Junior and bass vocalist Chuck Barksdale into retirement, ending the group's 60-year run. | Full Name | The Dells |
| Net Worth | $14 Million |
| Profession | Soundtrack, Miscellaneous Crew |
| Nicknames | The Dells |
| IMDB | |
| Awards | NAACP Image Award – Hall of Fame Award, Rhythm and Blues Foundation Pioneer Award |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Little New York | 2009 | performer: "Stay In My Corner" | |
| Carlito's Way: Rise to Power | 2005 | Video performer: "Sweeter As The Days Go By" | |
| The Sopranos | 2002 | TV Series performer - 1 episode | |
| Bones | 2001 | performer: "The Love We Had Stays on My Mind" | |
| Down 'n Dirty | 2001 | performer: "Say That You'll Stay" | |
| Dinner Rush | 2000 | performer: "Oh, What a Night" | |
| Original Gangstas | 1996 | performer: "Shout of the Streets" | |
| Oh, What a Night | 1992 | performer: "Oh What a Night" | |
| The Five Heartbeats | 1991 | performer: "Stay in My Corner", "Oh What a Night" | |
| Flying Blind | 1989 | TV Movie performer: "Oh What a Night" | |
| No Way Back | 1976 | performer: "No Way Back", "Too Late For Love" | |
| Come Together | 1971 | performer: "Love is Blue" L'Amour est Bleu | |
| Music Scene | 1969 | TV Series performer - 1 episode | |
| Rabbit's Moon | 1950 | Short performer: "Oh, What a Night" - uncredited |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Five Heartbeats | 1991 | technical advisors |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Soul Train | 1972-1981 | TV Series | Themselves |
| New American Bandstand 1965 | 1974 | TV Series | Themselves |
| The Tonight Show Starring Johnny Carson | 1970-1972 | TV Series | Themselves - Musical Guest / Themselves |
| The Hollywood Palace | 1969 | TV Series | Themselves - Singers |
| The Joey Bishop Show | 1969 | TV Series | Themselves |
| Music Scene | 1969 | TV Series | Themselves - Musical Guest |
| Della | 1969 | TV Series | Themselves |
| The David Frost Show | 1969 | TV Series | Themselves |
Known for movies
The Five Heartbeats (1991)
as Miscellaneous Crew
Dinner Rush (2000)
as Soundtrack
Bones (2001)
as Soundtrack
Little New York (2009)
as Soundtrack