Trey Johnson net worth is
$10 Million
Trey Johnson salary is
854,389 USD
Trey Johnson Wiki: Salary, Married, Wedding, Spouse, Family
Clinton "Trey" Johnson III (born August 30, 1984) is an American professional basketball player who last played for Maccabi Rishon LeZion of the Israeli Basketball Super League. He played college basketball with the Alcorn State Braves and the Jackson State Tigers in the Southwestern Athletic Conference (SWAC). During his senior year, he won the SWAC Player of the Year award. He has spent much of his professional career with the Bakersfield Jam in the NBA Development League (NBA D-League), a minor league basketball organization owned and run by the National Basketball Association (NBA). During his time in the D-League, he received a call-up to the NBA and has played for the Cleveland Cavaliers, the Toronto Raptors and the Los Angeles Lakers. He has also spent several short stints overseas in Serbia, France, and Italy. He has represented Qatar in international competition. | Full Name | Trey Johnson |
| Net Worth | $10 Million |
| Salary | 854,389 USD |
| Date Of Birth | 1984-08-30 |
| Height | 1.96 m |
| Weight | 98 kg |
| Profession | Basketball player |
| Education | Jackson State University, Northeast Mississippi Community College, Alcorn State University, Murrah High School |
| Nationality | American |
| Nicknames | Clinton Johnson III, Trey Johnson, Johnson III, Clinton |
| IMDB |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Take Me Out | 2016 | boom operator | |
| Road Kill | 2014/III | sound mixer | |
| Strapped | 2014/III | Short boom operator / sound mixer | |
| The Moleman of Belmont Avenue | 2013 | sound mixer | |
| Fort McCoy | 2011 | production sound mixer | |
| Harlistas: An American Journey | 2011 | Documentary sound mixer | |
| Snatching Defeat from the Jaws of Victory | 2010 | TV Series sound mixer - 2010-2011 | |
| Getting High in the Barrio | 2010 | sound mixer | |
| Bled White | 2009 | boom operator / sound | |
| At Last, Okemah! | 2009 | Short sound recordist | |
| The Devil's Dominoes | 2008 | utility sound | |
| Subtle Seduction | 2008 | sound mixer | |
| Die Cheerleader Die | 2008 | sound mixer | |
| Land of the Free | 2007 | Short boom operator | |
| Women & Menu | 2007 | Short boom operator / sound | |
| Improvisation | 2007 | Short sound mixer | |
| Counting Backwards | 2007 | boom operator | |
| Heather | 2006 | Short sound mixer | |
| The Forgotten West | 2006 | Short sound mixer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Making the Band 4 | 2009 | TV Series production assistant - 1 episode | |
| Eagle Eye | 2008 | production assistant | |
| The Dark Knight | 2008 | production assistant - uncredited | |
| Wanted | 2008 | production assistant | |
| American Inventor | 2007 | TV Series production assistant - 1 episode |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Cup of My Blood | 2005 | Killer Phantom |
Known for movies
Bled White (2009)
as Sound Department
Fort McCoy (2011)
as Sound Department
Women & Menu (2007)
as Sound Department
Wanted (2008)
as Miscellaneous Crew